VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,372,182,183 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,822.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,275,690.5 GB  582,961,305
2 Iran (ISLAMIC Republic Of)  98,478,855.9 GB  5,310,332,562
3 Russian Federation  87,436,409.4 GB  1,387,496,717
4 Japan  66,831,342.1 GB  690,951,367
5 United States  52,261,527.2 GB  1,080,589,651
6 Taiwan  50,060,996.2 GB  787,441,306
7 France  45,935,845.2 GB  586,990,509
8 Indonesia  37,935,787.5 GB  884,778,680
9 India  35,495,961.0 GB  765,776,427
10 China  29,435,093.2 GB  770,527,185
11 Viet Nam  29,034,081.6 GB  494,406,300
12 Thailand  19,241,726.3 GB  343,414,789
13 United Arab Emirates  15,514,344.9 GB  515,998,768
14 Hong Kong  14,551,662.4 GB  235,565,593
15 Myanmar  12,771,332.3 GB  223,977,566
16 Philippines  12,763,625.9 GB  314,317,961
17 Malaysia  11,736,776.7 GB  139,146,473
18 Turkmenistan  11,415,796.9 GB  153,682,632
19 Bangladesh  9,453,867.2 GB  386,963,238
20 Ukraine  9,280,146.1 GB  530,525,691
21 Canada  7,985,140.4 GB  81,729,245
22 Saudi Arabia  7,849,576.1 GB  107,556,012
23 Germany  7,775,469.5 GB  239,678,648
24 Turkey  6,649,093.6 GB  97,689,410
25 Singapore  6,605,882.1 GB  379,123,937
26 Iraq  5,636,064.3 GB  224,237,435
27 Australia  5,489,816.2 GB  112,063,210
28 Brazil  5,193,901.8 GB  1,364,022,299
29 United Kingdom  5,161,380.4 GB  125,853,700
30 Lao People's Democratic Republic  4,422,205.0 GB  72,937,213
31 Pakistan  4,301,131.6 GB  103,970,219
32 Nigeria  3,605,660.5 GB  432,312,954
33 Cambodia  3,150,980.2 GB  91,922,119
34 Kenya  3,046,378.2 GB  182,810,167
35 Mexico  2,439,085.3 GB  43,445,101
36 Argentina  2,084,797.5 GB  29,545,295
37 Oman  1,983,654.8 GB  36,102,381
38 Spain  1,930,873.5 GB  20,854,888
39 Netherlands  1,894,192.6 GB  50,013,533
40 Armenia  1,452,673.0 GB  4,862,581
41 Egypt  1,346,060.4 GB  37,409,386
42 Qatar  1,329,044.6 GB  18,770,474
43 Algeria  1,323,756.1 GB  36,688,923
44 Nepal  1,321,064.4 GB  19,615,498
45 Syrian Arab Republic  1,278,004.9 GB  234,888,934
46 Jordan  1,267,771.8 GB  25,243,944
47 Italy  1,213,150.7 GB  14,747,993
48 Somalia  1,125,932.4 GB  50,915,467
49 New Zealand  1,116,692.3 GB  14,872,793
50 Kyrgyzstan  1,115,146.1 GB  12,518,700
51 Macau  1,044,031.2 GB  18,949,219
52 Sudan  1,039,163.3 GB  39,099,540
53 Kazakhstan  1,023,046.4 GB  14,944,588
54 Colombia  1,012,256.6 GB  19,507,933
55 Sweden  990,878.1 GB  17,084,496
56 Ghana  934,492.0 GB  55,043,533
57 Austria  924,115.8 GB  14,519,206
58 Venezuela  840,381.9 GB  25,623,808
59 Chile  811,196.9 GB  14,033,830
60 Belarus  807,207.3 GB  21,456,301
61 Romania  778,745.3 GB  13,381,368
62 Peru  761,063.0 GB  10,520,542
63 Ethiopia  745,181.8 GB  38,738,454
64 Cote D'ivoire  713,665.9 GB  9,749,782
65 Mongolia  692,465.0 GB  11,279,761
66 Libyan Arab Jamahiriya  671,780.4 GB  18,981,707
67 Kuwait  664,860.6 GB  10,251,779
68 Morocco  646,342.7 GB  25,184,388
69 Poland  626,871.2 GB  8,752,628
70 Azerbaijan  594,763.3 GB  10,525,418
71 Latvia  586,383.8 GB  3,001,947
72 Yemen  572,923.7 GB  19,516,952
73 Ecuador  563,337.5 GB  53,527,709
74 Norway  542,069.8 GB  4,676,013
75 Switzerland  512,555.4 GB  35,795,461
76 Palestinian Territory Occupied  498,048.1 GB  12,365,559
77 Belgium  468,039.5 GB  6,241,267
78 South Africa  457,979.8 GB  16,934,524
79 Finland  433,513.4 GB  3,889,110
80 Tanzania United Republic of  418,049.4 GB  10,594,773
81 Afghanistan  399,194.0 GB  14,836,496
82 Israel  398,018.3 GB  8,998,710
83 Uganda  371,431.0 GB  18,881,614
84 Portugal  364,188.4 GB  5,688,615
85 Denmark  329,446.8 GB  3,012,902
86 Lithuania  318,607.3 GB  4,043,407
87 Hungary  316,164.8 GB  4,817,213
88 Czech Republic  314,268.8 GB  4,901,423
89 Gabon  295,705.3 GB  2,959,394
90 Georgia  291,805.8 GB  3,518,100
91 Guinea  281,244.6 GB  8,590,537
92 Greece  261,717.2 GB  3,726,444
93 Sri Lanka  251,650.7 GB  6,450,298
94 Bahrain  224,206.7 GB  3,610,549
95 Tunisia  216,250.1 GB  6,043,957
96 Brunei Darussalam  210,801.7 GB  1,597,681
97 Bulgaria  209,872.5 GB  4,105,131
98 Dominican Republic  208,468.8 GB  6,854,584
99 Lebanon  202,238.8 GB  9,004,248
100 Guatemala  201,701.8 GB  4,367,664
101 Uzbekistan  200,929.1 GB  3,992,425
102 Serbia  196,911.6 GB  3,531,733
103 Panama  182,164.9 GB  4,942,922
104 Bolivia  180,622.5 GB  3,188,212
105 Djibouti  162,511.2 GB  4,240,580
106 Paraguay  154,234.1 GB  2,061,618
107 Ireland  135,344.3 GB  1,873,992
108 Slovenia  132,333.6 GB  1,544,479
109 Croatia (LOCAL Name: Hrvatska)  113,735.4 GB  1,125,549
110 Costa Rica  113,516.3 GB  1,693,196
111 Slovakia (SLOVAK Republic)  109,566.8 GB  1,228,642
112 Moldova Republic of  106,115.7 GB  2,669,966
113 Albania  103,393.2 GB  2,335,216
114 Cuba  103,069.3 GB  2,678,278
115 Bosnia and Herzegowina  102,756.0 GB  933,304
116 Mauritius  98,575.1 GB  1,314,307
117 Jamaica  90,670.7 GB  2,065,473
118 Bhutan  81,073.0 GB  1,678,838
119 Estonia  80,226.8 GB  1,047,794
120 Uruguay  76,086.7 GB  1,116,156
121 Luxembourg  60,810.1 GB  1,318,587
122 Honduras  60,148.2 GB  1,393,961
123 Benin  59,831.3 GB  6,904,808
124 Antigua and Barbuda  58,268.7 GB  1,621,384
125 Cyprus  54,860.9 GB  5,259,732
126 Togo  53,818.1 GB  1,412,298
127 Maldives  51,867.3 GB  902,679
128 Senegal  51,213.1 GB  1,939,176
129 Guam  50,462.3 GB  979,846
130 Northern Mariana Islands  42,992.5 GB  267,659
131 Macedonia  41,888.6 GB  653,023
132 Trinidad and Tobago  41,682.2 GB  637,365
133 Rwanda  40,438.9 GB  1,308,170
134 Korea Democratic People's Republic of  39,694.4 GB  299,491
135 Cameroon  36,432.1 GB  3,198,160
136 Timor-leste  33,919.5 GB  736,429
137 Mozambique  33,289.7 GB  2,386,512
138 El Salvador  32,816.8 GB  869,972
139 Fiji  29,640.6 GB  815,627
140 Barbados  28,621.8 GB  343,746
141 Madagascar  28,539.0 GB  750,513
142 Nicaragua  26,975.6 GB  521,017
143 Malta  26,562.2 GB  501,795
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,888.6 GB  1,198,637
146 Iceland  24,842.7 GB  750,208
147 Puerto Rico  24,123.7 GB  644,836
148 Palau  23,944.5 GB  183,477
149 Reunion  23,268.6 GB  93,450
150 Seychelles  22,113.0 GB  3,413,951
151 Chad  21,496.4 GB  4,514,249
152 Congo The Democratic Republic of The  21,251.8 GB  1,444,690
153 Angola  20,505.0 GB  731,134
154 Mali  18,267.5 GB  1,060,174
155 Burkina Faso  18,074.7 GB  1,561,581
156 Montenegro  17,679.2 GB  370,527
157 Bahamas  17,568.7 GB  345,399
158 Mauritania  17,509.1 GB  529,389
159 Zambia  16,200.3 GB  653,588
160 Zimbabwe  15,937.0 GB  2,280,808
161 Saint Lucia  14,961.6 GB  180,749
162 Guyana  13,895.4 GB  298,943
163 Malawi  13,184.4 GB  189,061
164 Papua New Guinea  12,627.5 GB  193,637
165 Suriname  11,170.5 GB  309,923
166 Samoa  9,843.9 GB  21,065
167 New Caledonia  9,684.2 GB  127,637
168 Haiti  9,198.6 GB  387,569
169 French Polynesia  8,856.5 GB  185,393
170 Belize  8,813.0 GB  515,063
171 Gambia  8,472.0 GB  3,636,340
172 Aruba  8,368.9 GB  92,269
173 Botswana  8,262.5 GB  190,505
174 Saint Vincent and The Grenadines  7,839.1 GB  98,909
175 Curacao  6,860.6 GB  132,208
176 Liberia  6,554.7 GB  551,226
177 Marshall Islands  6,192.5 GB  59,495
178 South Sudan  6,186.4 GB  336,826
179 Dominica  5,277.1 GB  293,856
180 Martinique  5,221.1 GB  74,748
181 Vanuatu  5,209.8 GB  274,948
182 Equatorial Guinea  5,150.8 GB  315,663
183 Congo  4,513.2 GB  122,958
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,018
188 Guadeloupe  3,033.6 GB  42,906
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,032
191 Sierra Leone  2,880.8 GB  110,681
192 Cape Verde  2,744.8 GB  127,873
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.1 GB  84,895
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.0 GB  51,081
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,289
200 Niger  1,950.9 GB  141,656
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,588.4 GB  39,119
205 Turks and Caicos Islands  1,182.9 GB  24,588
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,595
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,758
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4